<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 16/04/2026 at 15:49 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mastiproject.work/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MASTI - Mobility as a Service and Socio-Territorial Inequalities</title>
		<link><![CDATA[https://www.mastiproject.work]]></link>
		<description><![CDATA[MASTI - Mobility as a Service and Socio-Territorial Inequalities]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Feb 2025 15:50:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mastiproject.work/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mastiproject.work/seminario-masti/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/seminario-masti/]]></link>
			<title>Seminário MASTI &#8211; Mobilidade como um serviço e desigualdades sócio-territoriais</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 15:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/publications/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 17:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/]]></link>
			<title>Start</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 19:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/i-workshop-masti-lisboa/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/i-workshop-masti-lisboa/]]></link>
			<title>I Workshop MASTI | Lisboa</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 14:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/tools/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/dissemination/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/dissemination/]]></link>
			<title>Dissemination</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/news/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/news/]]></link>
			<title>news</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/team/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/team/]]></link>
			<title>The Team</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/research-tasks/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/research-tasks/]]></link>
			<title>Research Tasks</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/our-case-study/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/our-case-study/]]></link>
			<title>Our case study</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/15-minute-city/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/15-minute-city/]]></link>
			<title>15-minute city</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 11:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/contact/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/masti-encontro-ciencia-2022/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/masti-encontro-ciencia-2022/]]></link>
			<title>MASTI @ Encontro Ciência 2022</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/the-effects-of-maas-on-accessibility-inequality-who-benefits-from-it-urban-transitions-2023/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/the-effects-of-maas-on-accessibility-inequality-who-benefits-from-it-urban-transitions-2023/]]></link>
			<title>The effects of MaaS on accessibility inequality: Who benefits from it? | Urban Transitions 2023</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/maas-and-micro-mobility-perceptions-and-equity-implications/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/maas-and-micro-mobility-perceptions-and-equity-implications/]]></link>
			<title>MaaS and micro-mobility: perceptions and equity implications | TRA 2022</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/impress/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/impress/]]></link>
			<title>IMPReSS | Urban Transitions 2023</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/mobility-as-a-service-and-socio-territorial-inequalities-a-systematic-literature-review/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/mobility-as-a-service-and-socio-territorial-inequalities-a-systematic-literature-review/]]></link>
			<title>Mobility as a service and socio-territorial inequalities: A systematic literature review</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 14:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/the-project/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/the-project/]]></link>
			<title>The project</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 16:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/accessibility-inequality-across-europe-a-comparison-of-15-minute-pedestrian-accessibility-in-cities-with-100000-or-more-inhabitants/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/accessibility-inequality-across-europe-a-comparison-of-15-minute-pedestrian-accessibility-in-cities-with-100000-or-more-inhabitants/]]></link>
			<title>Accessibility inequality across Europe: a comparison of 15-minute pedestrian accessibility in cities with 100,000 or more inhabitants</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 14:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/impress-a-comprehensive-method-to-classify-maas-systems/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/impress-a-comprehensive-method-to-classify-maas-systems/]]></link>
			<title>IMPReSS: A comprehensive method to classify MaaS systems</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 14:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mastiproject.work/masti-observatory/]]></guid>
			<link><![CDATA[https://www.mastiproject.work/masti-observatory/]]></link>
			<title>MASTI observatory</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 14:11:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
